Single panel · C1
Viewing area360 × 420 mm
Choose the controls for this viewing area
Compare manual Economy control with Smart film-sensing activation, then check the size, weight and trial-order options below.
First compare the illuminated viewing area with your requirements. Then choose manual Economy control or Smart film sensing.
Shipping and destination charges are separate. The final price is confirmed in the Proforma Invoice. 10–99 pcs: distributor quotation. 100+ pcs: individual volume quotation.
Viewing area360 × 420 mm
Choose the controls for this viewing area
Viewing area720 × 420 mm
Choose the controls for this viewing area
The diagrams show illuminated viewing areas, not overall product or carton dimensions. Check the exact film dimensions and installation requirements before ordering.
Compare all specifications belowOn smaller screens, scroll the specifications table horizontally to compare all four models.
| Specification | Economy C1 Single Panel ↗ | Economy C2 Double Panel ↗ | Smart C1 Single Panel ↗ | Smart C2 Double Panel ↗ |
|---|---|---|---|---|
| Model | LMJ-GE-C1 | LMJ-GE-C2 | LMJ-GA-C1 | LMJ-GA-C2 |
| Panels | 1 | 2 | 1 | 2 |
| Viewing area | 360 × 420 mm | 720 × 420 mm | 360 × 420 mm | 720 × 420 mm |
| Dimensions | 418 × 478 × 12 mm | 778 × 478 × 12 mm | 436 × 496 × 25 mm | 796 × 496 × 25 mm |
| Light control | Manual switch | Manual switch | Film sensing | Film sensing |
| LED power* | 20 W | 40 W | 20 W | 40 W |
| Brightness adjustment | Confirm configuration | Confirm configuration | 9 levels + memory | 9 levels + memory |
| Display | Not specified | Not specified | Digital brightness indicator | Digital brightness indicator |
| Battery | No battery | No battery | No battery | No battery |
| Packing | 1 pc / carton | 1 pc / carton | 1 pc / carton | 1 pc / carton |
| Net weight | 1.35 kg | 2.55 kg | 2.85 kg | 4.85 kg |
| Carton | 500 × 60 × 530 mm | 860 × 60 × 530 mm | 480 × 540 × 65 mm | 840 × 540 × 65 mm |
| Gross weight | 1.95 kg | 3.55 kg | 3.45 kg | 5.95 kg |
| Sample Price | $35.00 | $52.00 | $75.00 | $105.00 |
| Trial order | 1–9 pcs | 1–9 pcs | 1–9 pcs | 1–9 pcs |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Distributor · 10–99 pcs | Get distributor price | Get distributor price | Get distributor price | Get distributor price |
| Volume · 100+ pcs | Individual quote | Individual quote | Individual quote | Individual quote |
Reference prices are displayed in USD and exclude freight and destination charges. You may request payment in your local currency. The final Proforma Invoice confirms the payable currency, amount, any exchange rate, fees and shipping cost.
*Power follows the manufacturer’s April 2026 quotation. Net weights, gross weights and carton sizes follow the supplied packing spreadsheet. Optical specifications are listed on each Smart model page.
Share the four-model comparison, product photographs, dimensions, net and packed weights, and trial-price terms with your purchasing team.
Website procurement summary · 7 October 2026 · Final configuration, freight and payment are confirmed in the Proforma Invoice.
Choose one wider viewing position or two separate units. C2 increases the viewing width; C1 and C2 have the same viewing height.
| Configuration | Viewing areas | Standard cartons | Trial product subtotal (USD) | Total listed gross weight |
|---|---|---|---|---|
| 1 × Economy C2 Double Panel ↗ | 1 × 720 × 420 mm | 1 | $52.00 | 3.55 kg |
| 2 × Economy C1 Single Panel ↗ | 2 × 360 × 420 mm | 2 | $70.00 | 3.90 kg |
| 1 × Smart C2 Double Panel ↗ | 1 × 720 × 420 mm | 1 | $105.00 | 5.95 kg |
| 2 × Smart C1 Single Panel ↗ | 2 × 360 × 420 mm | 2 | $150.00 | 6.90 kg |
Subtotals use the displayed 1–9 pc trial reference prices. Freight, destination charges, mounting accessories and additional export packing are separate. Final configuration and delivered cost are confirmed in the Proforma Invoice.
Each standard carton contains one viewer. Weight totals add the listed carton gross weights; they are not carrier billable weights or freight quotations.